Any prospective student must meet ALU's general entry requirements and the program specific requirements.
General Requirements
Above 18. Minor applicants above 16 years old will go through a maturity assessment interview with Student-Life Team.
Completed final National Examinations and graduated with a certificate on an A-level or equivalent.
Applicants with foreign qualifications need to apply for equivalence through Irembo.
Passed 3 or more A-level subjects
B2 and above English proficiency
ALU Admissions Criteria Per Programme
Below is a comparison of ALU’s previous and updated entry requirements for its three undergraduate programmes, aligned with the new grading scheme and its interpretation.
Programme | Previous Requirement (Pre-2024 Grading) | Updated Requirement (Post-2023/24 Grading) |
Bachelor of Science in Entrepreneurial Leadership (BEL) | Minimum C average (60–64%) in three Principal Courses (aligned with HEC’s 2PPs requirement) | Candidates must hold an Advanced Certificate of Secondary Education from Rwanda with a minimum overall pass of 50% or an equivalent NESA certificate with a minimum overall pass of 50%. |
Bachelor of Science in Software Engineering (BSE) – Direct Route | Minimum C (60–64%) in Mathematics or Computer-related subjects | Candidates must hold an Advanced Certificate of Secondary Education from Rwanda with a minimum overall pass of 50% or an equivalent NESA certificate with a minimum overall pass of 50%. In addition, candidates must have a minimum pass of 60% in Mathematics or Computer-related subjects. |
BSE – Indirect Route | B (65–69%) in Biology, Physics, or Chemistry with a pass in ALU’s internal Mathematics test | Candidates must hold an Advanced Certificate of Secondary Education from Rwanda with a minimum overall pass of 50% or an equivalent NESA certificate with a minimum overall pass of 50%. In addition, candidates must have a minimum of 65% in Biology, Physics, or Chemistry, and a 60% PASS in ALU’s internal Mathematics test. |
Bachelor of Science in International Business and Trade (IBT) | Two principal passes at the advanced level- Minimum C (60–64%) in Mathematics at Advanced or O-Level | Candidates must hold an Advanced Certificate of Secondary Education from Rwanda with a minimum overall pass of 50% or an equivalent NESA certificate with a minimum overall pass of 50%. In addition, candidates must have a minimum of 60% in Mathematics at Advanced or O Level (grade 10 level). |
IBT– Indirect Route | There is no indirect route in the current policy | Candidates must hold an Advanced Certificate of Secondary Education from Rwanda with a minimum overall pass of 50% or an equivalent NESA certificate with a minimum overall pass of 50%. In addition, candidates must have a minimum of 65% at A-level in program-related subjects such as Economics, Accounting, Business Studies, Commerce, etc., and a 60% PASS in ALU’s internal Mathematics test. [difficulty level = O-level Math]. |
For the Bachelor of Software Engineering (BSE) program, please find the program specific requirements here.